Litter 1
On 27 December 2015 the first 4 beautiful kittens were born in this cattery!
The proud parents
IC X-Men Logan of Magic Craft *ES Monteblanco Dris
The theme for the names of the kittens: Biblical names.
The names from the first children of Adam and Eve: Abel, Kaïn, Set and Azura
De kittens:
Abel of Love Paws
Color: Black solid with White
Gender: Male
State: Moved together with his sister Azura to Rosita
![]() Abel 13 weken | ![]() Abel 12 weken |
---|---|
![]() Abel 12 weken | ![]() Abel 11 weken |
![]() Abel 10 weken | ![]() Abel 9 weken |
![]() Abel 8 weken | ![]() Abel 7 weken |
![]() Abel 6 weken | ![]() Abel 5 weken |
![]() Abel 4 weken | ![]() Abel 3 weken |
![]() Abel 1,5 week |
Kaïn of Love Paws
Color: Black Silver tabby Blotched with White Gender: Male
State: Moved to Saskia
![]() Kaïn 13 weken | ![]() Kaïn 12 weken |
---|---|
![]() Kaïn 11 weken | ![]() Kaïn 10 weken |
![]() Kaïn 9 weken | ![]() Kaïn 8 weken |
![]() Kaïn 7 weken | ![]() Kaïn 6 weken |
![]() Kaïn 5 weken | ![]() Kaïn 4 weken |
![]() Kaïn 3 weken | ![]() Kaïn 1,5 week |
Azura of Love Paws
Color: Blue Silver tabby Blotched with White Gender: Female
State: Moved together with her brother Abel to Rosita
![]() Azura 13 weken | ![]() Azura 12 weken |
---|---|
![]() Azura 11 weken | ![]() Azura 10 weken |
![]() Azura 9 weken | ![]() Azura 8 weken |
![]() Azura 7 weken | ![]() Azura 6 weken |
![]() Azura 5 weken | ![]() Azura 4 weken |
![]() Azura 3 weken | ![]() Azura 1,5 week |
Set of Love Paws
Color: Black Silver tabby Blotched with White Gender: Male
State: Moved to Carla
![]() Set 13 weken | ![]() Set 12 weken |
---|---|
![]() Set 11 weken | ![]() Set 10 weken |
![]() Set 9 weken | ![]() Set 8 weken |
![]() Set 7 weken | ![]() Set 6 weken |
![]() Set 5 weken | ![]() Set 4 weken |
![]() Set 3 weken | ![]() Set 1,5 week |